Bank | Card Name | Card / Account Type | Rewards Program | Earn Rate | Annual Fee | Air NZ Airpoints | Qantas Points | Velocity Points | Krisflyer Miles | Asia Miles | Overseas Earn Rate (x standard earn) | Supermarket | Petrol | Airpoints Status Credit Earn Rate | Other | Benefit | Points Cap | Earn Rate after points cap | Overseas Transaction fee | Malaysia Enrich | Emirates Skywards | Hilton HHonors | Starwood Preferred Guest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Express | Platinum Edge | American Express Credit | Membership Rewards | 1 point per $ | $149 | 0.5 | 0.5 | 0.5 | 0.5 | 3x | 2x | Complimentary domestic return flight | 2.50% | 0.5 | 0.5 | 1 | 0.33 | ||||||
American Express | Airpoints Card | American Express Credit | Air New Zealand Airpoints | 1 Airpoint per $100 | $0 | 0.01 | 2.50% | ||||||||||||||||
American Express | Airpoints Platinum | American Express Credit | Air New Zealand Airpoints | 1 Airpoint per $59 | $195 | 0.016 | 0.004 | 2 complimentary Amex Sydney lounge pass 2 Priority Pass lounge passes | 2.50% | ||||||||||||||
American Express | Platinum Charge | American Express Charge | Membership Rewards | 2 points per $ | $1250 | 1 | 1 | 1 | 1 | Complimentary Priority Pass membership, Accor Plus Program membership | 2.50% | 1 | 1 | 2 | 0.66 | ||||||||
American Express | Business Card | American Express Charge | Membership Rewards | 1 point per $ | $55 | 0.5 | 0.5 | 0.5 | 0.5 | 2.50% | 0.5 | 0.5 | 1 | 0.33 | |||||||||
American Express | Gold Business Card | American Express Charge | Membership Rewards | 1 point per $ | $95 | 0.5 | 0.5 | 0.5 | 0.5 | 2.50% | 0.5 | 0.5 | 1 | 0.33 | |||||||||
ANZ | Airpoints | Visa | Air New Zealand Airpoints | 1 Airpoint per $120 | $65 | 0.008 | 2.50% | ||||||||||||||||
ANZ | Airpoints Platinum | Visa | Air New Zealand Airpoints | 1 Airpoint per $75 | $150 | 0.013 | 0.004 | Free Koru Joining fee 2 Complimentary Air NZ Lounge Pass | 2.50% | ||||||||||||||
Westpac | Airpoints Classic | Mastercard | Air New Zealand Airpoints | 1 Airpoint per $120 | $55 | 0.008 | 1.25x | 2.50% | |||||||||||||||
Westpac | Airpoints Platinum | Mastercard | Air New Zealand Airpoints | 1 Airpoint per $75 | $145 | 0.013 | 1.077x | 0.0044 | Free Koru joining fee and discount on membership | 2.50% | |||||||||||||
Westpac | Airpoints World | Mastercard | Air New Zealand Airpoints | 1 Airpoint per $65 | $390 | 0.015 | 1.34x | 0.0044 | Free Koru joining fee and discount on membership Priority Pass Lounge Access | 2.50% | |||||||||||||
Westpac | Airpoints Business Mastercard | Mastercard | Air New Zealand Airpoints | 1 Airpoint per $75 | $145 | 0.013 | 1.077x | 0.0044 | Free Koru joining fee and discount on membership | 2.50% | |||||||||||||
Kiwibank | Air New Zealand Airpoints Platinum | Mastercard | Air New Zealand Airpoints | 1 Airpoint per $75 | $150 | 0.013 | 0.005 | 1.54x on Air NZ products | 2 Complimentary Air NZ lounge pass for every $20K spent each year, discount on Koru membership and joining fee | 1.85% | |||||||||||||
Kiwibank | Air New Zealand Airpoints Standard | Mastercard | Air New Zealand Airpoints | 1 Airpoint per $120 | $65 | 0.008 | 1.25 on Air NZ products | 2 complimentary Air NZ lounge pass for every $20K spent each year | 1.85% | ||||||||||||||
Kiwibank | Air New Zealand Airpoints Low Fee | Mastercard | Air New Zealand Airpoints | 1 Airpoint per $160 | $25 | 0.00625 | 1.14x on Air NZ products | 1.85% |
Point Hacks is published by Point Hacks Australia PTY LTD, and receives a commission or benefit for referring you to the services of a credit card provider. This commission or benefit is disclosed at the point of referral to the credit provider. This website does not provide credit or advise you to apply for credit assistance from any particular provider.
We have not taken into consideration your circumstances or financial situation when providing the information on this website. It is important you read the relevant PDS from the product issuer and seek the independent advice of an appropriately qualified professional before making a decision on a product.
While we invest a great deal of time and energy into ensuring we provide with you with the most up to date and accurate information, we do not warrant the accuracy of statements or information contained on the Website relating to third party goods and services, including credit card information, loyalty schemes and rewards. You acknowledge that such information and materials may contain inaccuracies or errors and we expressly exclude liability arising from any person acting on those statements or information to the fullest extent permitted by law. Where conditions or warranties are implied by law and cannot be excluded, our liability will be limited to the re-supply of information. You should confirm the accuracy of information provided on this Website with the third party product provider before acting on it.